See below links to the dashboards currently provided by SWGP. For access please contact Chris Beyer at chris.beyer@southwarwickshiregps.nhs.uk
| Dashboard | Intended Audience | Link | Schedule | Comments |
| COVID 19 Practice RAG Rating Mapping | SWGP/ CCG/PCN/Practice | http://covid.swgp.info | Every 3 Hours | Password protected |
| GP in ED Activity | SWGP/SWFT | http://ed.swgp.info | Every 3 Hours | Password Protected |
| Extended Access Activity / Utilisation | SWGP/ CCG | http://ea.swgp.info | Weekly (Friday) | Password Protected |
| Care Home Activity | SWGP/CCG | tbc | Weekly (Monday) | tbc |
| ARRS Activity | PCN/Practices | Zoho Link | Weekly (Monday) | Password Protected |
| GP Consultation Mix | CCG | http://consultations.swgp.info | Monthly | Password Protected |
| eConsult Analysis | SWGP | http://econsult.swgp.info | Monthly | Password Protected |
| Social Prescribing Activity | SWGP/ CCG/PCN | http://social.swgp.info | Monthly | Password Protected |
| Impact & Innovation Fund PCN Dashboard | PCN | Zoho Link | Monthly | Password Protected |
| Impact & innovation Fund Practice Dashboard | PCN/Practice | Zoho Link | Monthly | Password Protected |
| PCN Restoration Dashboard | PCN | http://restoration.swgp.info | Monthly | Password Protected |
| EPaCCs Programme | CCG/Practices | http://epaccs.swgp.info | Monthly | Password Protected |
| | ||||
| CCG Enhanced Service Monitoring | CCG | Zoho Link | Quarterly | Password Protected |
